| Palletfly | 888 Lots | |
|---|---|---|
| Rating | — | — |
| Last verified | August 5, 2026 | August 5, 2026 |
| MOQ | Varies by deal/vendor; Buyer Circle membership unlocks lower MOQs | From 1 unit (single items); lots and truckloads available |
| Lead time | Varies by vendor; split shipments and direct-to-FBA supported | Ships from NJ warehouse; delivery from $1 |
| Ships to | United States & Canada | United States & Canada |
| Payment methods | Bank transfer (T/T), Credit card | Bank transfer (T/T), PayPal, Credit card |
| Dropship-friendly | No | No |
| Verification | Not verified | Not verified |
| Headquarters | United States | United States |
| Support languages | English | English |
Both sell to Amazon resellers, both promise invoices that survive a Seller Support review, and they behave differently the moment you look at minimums and what arrives on the pallet. The table below is assembled from the two profiles — change a term on either supplier and this page changes with it.
Palletfly suits a seller who wants case packs of known goods and predictable per-unit economics. 888 Lots suits a seller who can price and re-list mixed manifests and wants the margin that comes with that work. Neither is the safer choice in the abstract: the risk sits in whether you can move what turns up.