| LaBelle Perfumes | Nandansons International Inc. | |
|---|---|---|
| Rating | — | — |
| Last verified | August 5, 2026 | August 5, 2026 |
| MOQ | No minimum quantities; discount tier set by order value ($50 to $3,500+) | Members-only wholesale pricing; must register for account |
| Lead time | Most orders processed within 1 day; free 2-day shipping over $150 | See supplier site |
| Ships to | Worldwide, United States & Canada, Latin America | United States & Canada |
| Payment methods | PayPal, Credit card | Bank transfer (T/T) |
| Dropship-friendly | No | No |
| Verification | Not verified | Not verified |
| Headquarters | United States | United States |
| Support languages | English, Spanish | English |
Fragrance is the category where the distributor tier decides your margin, so the comparison worth making is not “who is cheaper” but “who will open an account for a seller of your size”. Both companies are long-established; they sit at different points on that line.
LaBelle is the more approachable first account and expects less volume to take you seriously. Nandansons rewards volume and paperwork with better unit economics. A new seller usually starts with the first and graduates to the second — moving before you can hold the volume is how sellers end up with cash tied up in stock.